Table 4. Total hours in manufacturing, 14 countries or areas, 1960-1997 
    - 19 -
Table 4.  Total hours in manufacturing, 14 countries or areas, 1950-1997
          (Indexes:  1992=100)
       United                                                                         Nether-                  United
 Year  States  Canada  Japan   Korea   Taiwan Belgium Denmark  France Germany  Italy   lands   Norway  Sweden Kingdom
  1950  85.6    80.8     NA      NA      NA      NA    118.7   138.6   110.0    84.2   137.3   156.0   158.5   202.2
  1955  94.7    85.2    55.9     NA      NA      NA    119.8   136.4   139.9    93.3   150.2   164.1   167.3   220.2
  1960  92.2    84.2    76.3     NA      NA    172.1   136.5   140.6   142.6   109.6   163.3   154.0   168.3   224.6
  1961  89.8    83.0    80.8     NA      NA    177.4   136.2   142.0   144.1   111.8   160.4   154.8   171.0   224.7
  1962  93.5    85.9    83.4     NA      NA    181.9   140.7   143.0   141.2   111.7   163.4   156.2   170.8   220.3
  1963  94.5    88.0    86.1     NA      NA    183.4   138.0   146.1   138.2   115.9   164.5   157.3   169.1   216.6
  1964  96.5    92.3    88.2     NA      NA    188.1   142.6   147.7   138.4   116.2   165.5   159.5   169.6   221.7
  1965 102.1    96.5    88.0     NA      NA    184.8   144.9   145.0   140.1   109.7   166.5   158.4   168.8   221.5
  1966 108.7   101.2    91.0     NA      NA    183.1   140.8   146.3   136.8   110.3   165.0   161.1   166.5   218.2
  1967 108.1   102.2    96.3     NA      NA    175.1   132.7   144.2   126.0   115.4   160.2   160.4   158.4   209.8
  1968 109.7   102.6    99.4     NA      NA    172.4   130.9   137.8   128.4   117.0   157.0   154.9   152.6   209.6
  1969 111.0   104.3   100.9     NA      NA    176.4   132.7   145.1   133.9   120.2   157.3   152.0   152.5   212.4
  1970 104.5   102.2   102.3     NA      NA    176.3   129.0   147.0   136.3   121.8   155.1   154.3   154.7   208.8
  1971 100.6   102.6   101.1     NA      NA    173.8   123.3   147.6   132.4   121.6   151.2   153.6   149.1   196.9
  1972 105.2   106.2   100.6     NA      NA    167.7   123.8   147.9   128.7   118.5   143.9   152.1   142.9   190.5
  1973 110.5   110.4   104.0     NA      NA    165.6   118.8   148.7   128.6   123.4   139.3   151.2   142.5   194.1
  1974 108.1   111.2    98.7     NA      NA    163.2   116.7   148.2   122.9   123.4   134.6   152.0   144.0   188.5
  1975  97.3   107.1    91.1     NA      NA    145.1   103.5   140.3   112.6   120.3   127.8   150.5   142.3   179.3
  1976 102.0   108.1    93.3     NA      NA    141.7   104.7   140.0   113.0   121.5   122.4   146.2   140.2   175.1
  1977 106.2   105.8    92.5     NA      NA    135.4   103.1   138.2   111.6   123.2   118.8   144.1   134.2   176.9
  1978 110.7   109.7    91.6     NA      NA    129.4   101.4   135.4   110.0   121.4   114.8   138.3   127.1   175.4
  1979 112.8   114.3    92.0     NA      NA    126.0   102.1   133.0   110.8   122.4   112.2   134.1   125.5   173.7
  1980 107.6   113.6    93.8     NA      NA    121.4   101.1   131.5   110.5   123.0   111.4   135.0   124.0   160.5
  1981 107.1   113.6    94.1     NA      NA    112.1    96.3   125.7   107.1   117.8   109.1   133.0   121.0   143.3
  1982  98.0   103.3    93.3     NA      NA    110.2    97.5   118.6   103.8   113.9   105.8   127.1   117.2   135.6
  1983  99.0   102.5    95.0     NA      NA    104.9    99.2   115.8   100.2   109.1   101.2   121.2   116.1   128.4
  1984 105.4   107.1    97.9     NA      NA    103.1   104.4   112.7    99.8   103.8    97.4   119.7   118.9   126.4
  1985 104.7   108.7    98.4     NA      NA    103.0   107.0   108.9    99.5   101.4    96.1   120.2   119.4   125.2
  1986 103.1   110.6    97.3     NA      NA    101.6   113.7   107.2   100.3   102.7    97.0   121.6   118.9   122.0
  1987 103.9   113.2    96.6     NA      NA    100.0   109.6   105.1    99.7   104.1    97.6   118.6   119.5   121.0
  1988 106.8   120.2    99.8     NA      NA    101.5   107.2   104.0    99.3   109.5    98.9   114.3   121.4   122.8
  1989 107.2   120.0   100.8     NA      NA    102.3   104.7   104.4    99.6   110.2    99.7   107.1   119.0   122.4
  1990 104.9   112.0   100.9     NA      NA    104.3   103.7   104.5   100.2   108.2   101.6   103.7   116.4   118.1
  1991 100.6   103.9   102.0     NA      NA    101.6   102.1   103.0   101.0   104.6   101.0   100.8   109.0   106.6
  1992 100.0   100.0   100.0     NA      NA    100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0
  1993 101.4   102.5    95.6     NA      NA     93.2    94.8    94.5    91.2    92.4    96.4   102.1    94.9    96.1
  1994 103.8   106.6    93.7     NA      NA     92.2     NA     91.8    86.6    94.8    91.3   105.2    99.6    97.3
  1995 104.1   109.1    92.0     NA      NA     95.6     NA     92.0    84.2    94.4    89.8   106.9   106.3   100.4
  1996 103.6   112.1    92.2     NA      NA     94.6     NA     91.2    80.4    92.8    89.0   108.6   106.0   102.0
  1997 104.7   115.8    91.4     NA      NA     93.7     NA     89.7    78.5    92.5     NA    111.3   105.0   102.5
NA:  Not Available
Note:  The data relate to employees (wage and salary earners) in Belgium,
       Denmark, Italy, the Netherlands, and the United Kingdom,
       and to all employed persons (employees and self-employed workers)
       in the other countries.
Source:  U.S. Department of Labor, Bureau of Labor Statistics,
         September 1998.
Table of Contents
     
    
      Bureau of Labor Statistics  
      Sparks_C@bls.gov  
      Last modified: Friday, September 25 1998  
      URL: /news.release/prod4.t04.htm 
    
     
                           
                    Back to
    Foreign Labour Statistics
      |