Table 5. Employment in manufacturing, 14 countries or areas, 1950-1997 
    - 20 -
Table 5.  Employment in manufacturing, 14 countries or areas, 1950-1997
          (Indexes:  1992=100)
       United                                                                         Nether-                  United
 Year  States  Canada  Japan   Korea   Taiwan Belgium Denmark  France Germany  Italy   lands   Norway  Sweden Kingdom
  1950  84.4    75.2     NA      NA      NA      NA     84.4   113.5    75.2    76.4   105.4   119.3   122.0   171.7
  1955  93.1    82.3    47.1     NA      NA      NA     86.7   113.1    95.5    82.5   115.0   125.2   129.7   184.7
  1960  92.6    81.9    61.7     NA      NA    136.8   104.1   116.6   108.1    95.9   123.8   122.2   137.8   192.2
  1961  90.0    81.2    66.4     NA      NA    141.3   107.0   117.5   111.3    98.9   126.8   124.8   141.3   194.9
  1962  92.9    83.4    70.0     NA      NA    144.5   109.7   118.7   111.8   102.0   130.1   126.3   142.2   193.1
  1963  93.5    85.2    72.8     NA      NA    145.9   109.3   121.2   111.0   105.3   131.4   127.8   142.4   190.0
  1964  94.9    88.9    75.0     NA      NA    150.1   112.0   123.5   111.0   105.6   133.5   128.8   144.3   193.0
  1965  99.3    93.0    76.1     NA      NA    150.0   113.9   122.3   113.0   103.1   134.7   130.9   144.8   195.5
  1966 105.4    98.3    78.3     NA      NA    149.8   112.8   122.9   111.8   102.5   134.2   132.8   143.0   196.0
  1967 106.7    99.2    82.8     NA      NA    145.2   107.5   122.4   105.8   105.9   130.9   133.5   138.3   190.0
  1968 108.5    99.8    85.7     NA      NA    142.8   108.5   120.3   106.6   107.3   130.5   132.0   136.0   188.2
  1969 110.6   101.8    88.2     NA      NA    147.6   111.4   123.8   111.0   110.9   132.7   132.6   138.4   190.7
  1970 106.3   100.3    90.3     NA      NA    151.5   111.9   127.0   113.6   114.6   133.3   135.6   140.6   190.4
  1971 102.2   101.1    90.7     NA      NA    151.6   107.3   128.6   112.9   117.6   131.2   136.4   135.9   183.9
  1972 105.0   104.5    90.8     NA      NA    149.7   110.1   130.1   110.8   115.4   126.7   136.9   133.8   179.6
  1973 110.5   109.5    94.6     NA      NA    151.6   111.6   132.9   111.5   118.7   125.0   136.9   135.8   180.6
  1974 110.1   111.0    93.7     NA      NA    153.3   107.6   134.3   108.9   123.1   124.7   139.5   138.7   181.3
  1975 100.7   108.3    88.5     NA      NA    144.0    98.5   130.9   102.2   122.1   120.6   138.7   139.8   173.1
  1976 104.3   109.1    88.0     NA      NA    138.1    99.2   130.2    99.9   123.3   115.7   138.4   139.4   167.5
  1977 108.2   106.9    87.1     NA      NA    132.6    98.5   129.7   100.3   125.7   112.8   138.5   134.5   168.1
  1978 112.7   110.2    85.9     NA      NA    127.0    98.0   128.2   100.0   124.1   110.1   136.1   130.7   167.4
  1979 115.6   115.2    85.7     NA      NA    123.6    98.8   126.2   101.2   126.1   108.9   134.2   131.0   166.4
  1980 111.6   115.5    87.4     NA      NA    120.9    97.2   124.7   102.2   126.4   107.5   134.5   130.9   159.0
  1981 111.0   115.4    88.3     NA      NA    114.3    93.8   120.7   100.3   121.1   104.7   132.3   127.0   144.0
  1982 103.5   105.7    87.9     NA      NA    110.0    93.6   118.8    97.4   117.3   100.5   127.5   122.4   135.1
  1983 101.8   103.5    89.3     NA      NA    107.4    93.9   116.5    94.1   112.4    96.0   121.0   119.9   127.5
  1984 106.8   108.1    91.1     NA      NA    106.2    99.1   113.1    93.7   106.9    93.7   119.8   120.5   124.6
  1985 106.0   109.5    91.9     NA      NA    104.6   105.2   110.0    94.9   105.4    94.9   120.7   122.0   123.3
  1986 104.5   111.0    91.4     NA      NA    103.1   109.1   108.1    96.4   104.1    96.2   122.0   121.9   120.4
  1987 104.7   112.8    90.4     NA      NA    100.6   107.7   105.4    96.4   103.7    97.3   122.0   121.1   118.7
  1988 106.6   117.7    92.4     NA      NA    100.4   105.3   103.9    96.3   105.3    97.9   116.6   123.3   119.8
  1989 107.0   118.7    94.3     NA      NA    101.7   104.1   104.4    97.6   106.3    99.2   108.7   121.2   119.6
  1990 105.5   111.5    95.8     NA      NA    102.5   104.3   105.1   100.3   106.8   101.1   105.4   117.2   116.2
  1991 101.8   104.1    98.9     NA      NA    101.6   102.4   103.4   101.8   104.5   100.8   101.9   109.9   106.7
  1992 100.0   100.0   100.0     NA      NA    100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0
  1993 100.1   101.1    97.9     NA      NA     94.6    95.5    95.3    94.0    94.3    96.4   101.8    92.6    96.5
  1994 101.3   104.5    95.9     NA      NA     91.1    96.0    92.7    89.3    94.1    91.3   104.7    94.2    97.0
  1995 102.5   107.5    93.5     NA      NA     95.5    99.0    92.6    87.3    93.6    89.6   107.2    98.8    99.4
  1996 102.0   110.2    92.9     NA      NA     94.2    97.7    91.5    84.6    92.8    88.8   109.4    98.1   100.7
  1997 102.5   113.7    92.7     NA      NA     93.0    99.1    90.3    82.4    92.1     NA    112.4    97.1   101.2
NA:  Not Available
Note:  The data relate to employees (wage and salary earners) in Belgium,
       Denmark, Italy, the Netherlands, and the United Kingdom,
       and to all employed persons (employees and self-employed workers)
       in the other countries.
Source:  U.S. Department of Labor, Bureau of Labor Statistics,
         September 1998.
Table of Contents
     
    
      Bureau of Labor Statistics  
      Sparks_C@bls.gov  
      Last modified: Friday, September 25 1998  
      URL: /news.release/prod4.t05.htm 
    
     
                           
                    Back to
    Foreign Labour Statistics
      |