Table 12. Average annual compensation in manufacturing, national currency basis,
    14 countries or areas, 1950-1997 
    - 27 -
Table 12.  Average annual compensation in manufacturing, national
           currency basis, 14 countries or areas, 1950-1997
           (Indexes:  1992=100)
       United                                                                         Nether-                  United
 Year  States  Canada  Japan   Korea   Taiwan Belgium Denmark France* Germany  Italy   lands   Norway Sweden* Kingdom*
  1950   8.8     6.2     NA      NA      NA      NA      3.5     2.0     4.9     0.9     4.1     2.9     2.4     1.9
  1955  11.9     8.5     3.7     NA      NA      NA      4.7     3.4     7.4     1.3     6.0     4.4     3.8     2.8
  1960  14.8    10.9     5.3     NA      NA      7.0     6.0     5.2    10.7     1.8     8.5     6.0     5.0     3.6
  1961  15.3    11.1     6.1     NA      NA      7.4     6.6     5.8    11.8     2.0     9.3     6.4     5.5     3.8
  1962  16.0    11.6     6.8     NA      NA      8.0     7.2     6.3    13.1     2.2     9.8     7.0     6.1     4.0
  1963  16.6    12.2     7.6     NA      NA      8.8     7.8     6.9    13.7     2.7    10.8     7.5     6.6     4.2
  1964  17.4    12.7     8.5     NA      NA      9.9     8.5     7.5    14.9     2.8    12.4     8.0     7.1     4.5
  1965  17.9    13.5     9.4     NA      NA     10.8     9.4     8.0    16.3     2.9    13.9     8.7     7.8     4.8
  1966  18.8    14.4    10.4     NA      NA     11.9    10.4     8.5    17.4     3.2    15.4     9.5     8.6     5.1
  1967  19.5    15.1    11.7     NA      NA     12.8    11.6     9.1    17.9     3.5    17.0    10.5     9.3     5.3
  1968  20.9    16.1    13.5     NA      NA     13.7    12.5    10.0    19.5     3.8    18.6    11.3     9.9     5.7
  1969  22.3    17.3    15.8     NA      NA     14.8    13.8    10.9    21.3     4.1    20.8    12.2    10.6     6.2
  1970  23.4    18.4    18.6     NA      NA     16.4    15.3    12.1    24.9     4.9    23.7    13.4    11.9     7.0
  1971  24.9    19.4    21.2     NA      NA     18.5    17.5    13.5    27.3     5.5    26.8    15.2    13.3     7.8
  1972  26.6    20.8    24.3     NA      NA     20.9    19.0    14.7    29.9     6.1    30.3    16.7    14.5     9.0
  1973  28.6    22.4    29.4     NA      NA     23.7    21.8    16.6    33.5     7.3    35.4    18.7    15.9    10.4
  1974  31.2    25.9    37.0     NA      NA     28.1    26.9    19.5    37.4     9.2    41.0    21.7    18.5    12.0
  1975  34.5    29.3    42.1     NA      NA     32.2    31.1    23.1    40.1    11.4    46.0    25.8    22.3    16.0
  1976  37.8    33.5    46.7     NA      NA     37.2    34.8    26.6    44.4    14.2    51.2    29.1    25.8    18.7
  1977  41.2    37.1    51.6     NA      NA     41.3    38.2    29.9    47.8    16.7    55.6    32.1    27.9    21.2
  1978  44.6    40.1    55.2     NA      NA     44.5    41.6    33.4    50.8    19.2    59.6    34.6    30.3    24.7
  1979  48.6    43.4    59.1     NA      NA     48.5    46.5    37.8    54.3    23.1    63.3    35.8    32.2    29.2
  1980  53.8    47.5    62.9     NA      NA     52.9    51.6    43.6    58.2    27.2    67.1    39.1    35.4    34.1
  1981  59.1    53.0    66.8     NA      NA     57.4    56.1    49.8    61.1    32.9    70.5    43.6    39.3    39.0
  1982  63.6    59.0    69.9     NA      NA     61.1    62.0    56.8    64.4    38.7    75.6    48.1    42.4    43.3
  1983  67.2    63.8    71.9     NA      NA     63.2    67.2    62.4    67.4    45.3    79.0    53.0    47.3    46.6
  1984  70.5    66.1    74.8     NA      NA     68.0    70.8    67.8    70.6    51.9    80.9    57.9    52.3    50.7
  1985  74.3    70.0    77.6     NA      NA     73.4    73.0    73.0    73.5    57.8    83.0    63.1    57.2    55.5
  1986  77.6    72.9    81.1     NA      NA     76.4    76.3    76.2    76.0    61.7    85.8    68.9    61.5    60.2
  1987  80.2    76.2    83.3     NA      NA     78.9    81.5    79.5    79.2    66.4    88.1    76.3    66.4    67.3
  1988  84.2    80.2    85.6     NA      NA     81.8    84.4    82.8    82.0    71.4    88.6    81.7    70.6    72.0
  1989  86.9    84.1    89.9     NA      NA     85.6    88.2    87.1    85.0    78.3    89.0    86.0    77.9    76.9
  1990  90.4    89.9    95.5     NA      NA     91.4    92.1    91.2    89.3    85.0    91.2    90.9    87.0    84.8
  1991  94.6    94.5    98.9     NA      NA     95.5    95.6    95.9    94.3    93.2    95.4    96.4    94.6    92.9
  1992 100.0   100.0   100.0     NA      NA    100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0
  1993 104.3   101.2   102.1     NA      NA    103.4   101.5   102.8   102.8   105.0   103.7   101.8   100.5   105.8
  1994 108.1   102.4   104.3     NA      NA    109.7   105.1   105.2   108.5   107.3   108.2   105.0   106.8   108.5
  1995 110.4   105.2   107.7     NA      NA    111.7   109.4   107.1   113.6   113.3   111.5   108.8   114.3   109.7
  1996 113.9   107.8   109.7     NA      NA    114.7   113.1   109.1   117.6   119.5   114.7   113.6   122.5   112.3
  1997 118.6   110.7   112.4     NA      NA    117.3   117.6   111.8   120.5   125.8     NA    118.4   127.9   116.8
NA:  Not Available
Note:  The data relate to employees (wage and salary earners) in Belgium,
       Denmark, Italy, the Netherlands, and the United Kingdom,
       and to all employed persons (employees and self-employed workers)
       in the other countries.
* Compensation adjusted to include changes in employment taxes that
  are not compensation to employees, but are labor costs to employers.
Source:  U.S. Department of Labor, Bureau of Labor Statistics,
         September 1998.
Table of Contents
     
    
      Bureau of Labor Statistics  
      Sparks_C@bls.gov  
      Last modified: Friday, September 25 1998  
      URL: /news.release/prod4.t12.htm 
    
     
                           
                    Back to
    Foreign Labour Statistics
      |