Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


    GDP AS PERCENT OF WORLD TOTAL GDP( year 1992/204 COUNTRIES including
                                former bureaucratic socialist countries)
    POPULATION AS PERCENT OF WORLD TOTAL
    INCOME PER CAPITA IN CURRENT US$
Sources: World Bank Indicators 1995,
         World Development Report 1994,
         Taiwan Statistical Databank 1996 and
         Encyclopaedia Britannica Book of the Year 1994
 ----------------------------------------------------------------------
Data processed by Dr. Robinson Rojas/1996
-----------------------------------------------------------------------
 GO TO:
      SUMMARY FOR 204 COUNTRIES
      SUMMARY FOR 172 COUNTRIES (excluding former bureaucratic
                                 socialist countries)

------------------------------------------------------------
OECD [21]                    
                             GDP    POPULATION $/CAPITA
Australia                   1.249     0.322     16,948
Austria                     0.784     0.147     23,274
Belgium                     0.930     0.184     22,090
Canada                      2.373     0.497     20,877
Denmark                     0.594     0.092     28,205
Finland                     0.448     0.092     21,287
France                      5.567     1.056     23,033
Germany                     8.292     1.484     24,435
Iceland                     0.029     0.005     26,493
Ireland                     0.215     0.064     14,578
Italy                       5.140     1.064     21,118
Japan                      15.397     2.292     29,372
Luxembourg                  0.053     0.007     32,656
Netherlands                 1.348     0.280     21,066
New Zealand                 0.172     0.063     12,024
Norway                      0.476     0.079     26,306
Spain                       2.427     0.720     14,739
Sweden                      1.042     0.160     28,455
Switzerland                 1.014     0.127     34,914
United Kingdom              4.399     1.064     18,074
United States              24.999     4.701     23,247
TOTAL OECD [21]            76.949    14.499     23,200



WEST AFRICA [23]                      1992
                             GDP    POPULATION $/CAPITA
Benin                       0.009     0.091        440
Burkina Faso                0.012     0.175        309
Cameroon                    0.047     0.233        883
Cape Verde                  0.001     0.006        960
Central African Republic    0.006     0.054        455
Chad                        0.006     0.110        220
Congo                       0.012     0.050      1,049
Cote d'Ivoire               0.043     0.238        782
Equatorial Guinea           0.001     0.007        432
Gabon                       0.023     0.023      4,447
Gambia, The                 0.002     0.017        396
Ghana                       0.029     0.280        452
Guinea                      0.013     0.133        411
Guinea-Bissau               0.001     0.019        219
Liberia                     0.005     0.051        424
Mali                        0.012     0.156        329
Mauritania                  0.005     0.039        565
Niger                       0.010     0.152        283
Nigeria                     0.125     1.650        331
Sao Tome and Principe       0.000     0.002        342
Senegal                     0.026     0.142        792
Sierra Leone                0.003     0.080        159
Togo                        0.007     0.068        456
TOTAL WEST AFRICA[23]       0.396     3.777        459


EAST & SOUTHERN AFRICA[27]             1992
                             GDP    POPULATION $/CAPITA
Angola                      0.025     0.195        567
Botswana                    0.016     0.025      2,723
Burundi                     0.005     0.104        192
Comoros                     0.001     0.009        525
Djibouti                    0.002     0.010        829
Eritrea                     0.003     0.000        n.a.
Ethiopia                    0.041     0.991        183
Kenya                       0.033     0.497        295
Lesotho                     0.003     0.034        403
Madagascar                  0.013     0.236        234
Malawi                      0.008     0.175        196
Mauritius                   0.013     0.020      2,849
Mayotte                     0.000     0.002        n.a.
Mozambique                  0.005     0.273         87
Namibia                     0.012     0.028      1,830
Reunion                     0.014     0.011      5,457
Rwanda                      0.007     0.135        223
Seychelles                  0.002     0.001      5,990
Somalia                     0.004     0.145        120
South Africa                0.502     0.590      3,719
Sudan                       0.025     0.552        200
Swaziland                   0.004     0.015      1,255
Tanzania                    0.011     0.475        100
Uganda                      0.012     0.316        168
Zaire                       0.034     0.757        197
Zambia                      0.013     0.153        383
Zimbabwe                    0.021     0.182        510
T0TAL E.&S. AFRICA[27]      0.831     5.932        612


NORTH AFRICA[5]                         1992
                             GDP    POPULATION $/CAPITA
Algeria                     0.202     0.486      1,813
Egypt, Arab Republic of     0.150     1.030        635
Libya                       0.135     0.082      7,196
Morocco                     0.119     0.483      1,077
Tunisia                     0.066     0.155      1,851
TOTAL N. AFRICA[5]          0.671     2.236      1,311


MIDDLE EAST[14]                         1992
                             GDP    POPULATION $/CAPITA
Bahrain                     0.018     0.010      8,199
Iran, Islamic Republic of   0.466     1.096      1,860
Iraq                        0.205     0.347      2,583
Israel                      0.294     0.096     13,316
Jordan                      0.022     0.067      1,413
Kuwait                      0.084     0.022     16,688
Lebanon                     0.023     0.052      1,979
Oman                        0.048     0.030      7,005
Qatar                       0.031     0.010     14,371
Saudi Arabia                0.524     0.281      8,157
Syrian Arab Republic        0.061     0.239      1,112
United Arab Emirates        0.147     0.037     17,598
West Bank and Gaza          0.005     0.030        770
Yemen, Republic of          0.020     0.224        385
TOTAL M. EAST[14]           1.949     2.540      3,355


SOUTH ASIA[8]                           1992  
                             GDP    POPULATION $/CAPITA
Afghanistan                 0.016     0.332        205
Bangladesh                  0.100     2.036        215
Bhutan                      0.001     0.028        162
India                       1.020    16.376        272
Maldives                    0.001     0.004        835
Nepal                       0.015     0.364        178
Pakistan                    0.206     2.395        376
Sri Lanka                   0.042     0.321        565
TOTAL S. ASIA[8]            1.400    21.857        280


EAST ASIA&PACIFIC[27]                  1992
                             GDP    POPULATION $/CAPITA
American Samoa              0.001     0.001      3,831
Brunei                      0.015     0.005     13,399
Cambodia                    0.008     0.165        223
Fiji                        0.007     0.014      2,083
French Polynesia            0.010     0.004     12,039
Guam                        0.004     0.003      7,194
Hong Kong                   0.424     0.107     17,362
Indonesia                   0.539     3.401        693
Kiribati                    0.000     0.001        492
Korea, Republic of          1.297     0.804      7,053
Lao People's Democratic     0.005     0.081        269
Macao                       0.016     0.007     10,137
Malaysia                    0.244     0.343      3,114
Marshall Islands            0.000     0.001      1,260
Micronesia, Federated St    0.000     0.002        868
Myanmar                     0.171     0.800        933
New Caledonia               0.007     0.003      9,230
Northern Mariana Islands    0.001     0.001      5,714
Papua New Guinea            0.018     0.071      1,119
Philippines                 0.223     1.171        833
Singapore                   0.208     0.051     17,729
Solomon Islands             0.001     0.006        709
Taiwan                      0.807     0.381      9,244
Thailand                    0.470     1.045      1,964
Tonga                       0.001     0.002      1,397
Vanuatu                     0.001     0.003      1,056
Western Samoa               0.001     0.003        927
TOTAL E. ASIA&P.[27]        4.478     8.475      2,310


LATIN AMERICA[21]                       1992
                             GDP    POPULATION $/CAPITA
Argentina                   0.963     0.609      6,918
Belize                      0.002     0.004      2,479
Bolivia                     0.022     0.142        679
Brazil                      1.723     2.786      2,703
Chile                       0.180     0.250      3,143
Colombia                    0.205     0.630      1,422
Costa Rica                  0.028     0.058      2,127
Ecuador                     0.053     0.195      1,193
El Salvador                 0.028     0.100      1,204
French Guiana               0.001     0.002      2,632
Guatemala                   0.044     0.174      1,106
Guyana                      0.002     0.014        500
Honduras                    0.014     0.092        666
Mexico                      1.408     1.554      3,960
Nicaragua                   0.008     0.076        447
Panama                      0.025     0.046      2,392
Paraguay                    0.027     0.083      1,426
Peru                        0.127     0.413      1,345
Suriname                    0.002     0.007      1,025
Uruguay                     0.049     0.058      3,731
Venezuela                   0.254     0.372      2,994
TOTAL LATINAM[21]           5.166     7.667      2,945


THE CARIBBEAN[20]                     1992
                             GDP    POPULATION $/CAPITA
Antigua and Barbuda         0.002     0.001      6,796
Aruba                       0.003     0.001     10,564
Bahamas, The                0.013     0.005     11,587
Barbados                    0.007     0.005      6,088
Bermuda                     0.006     0.001     24,181
Cayman Islands              0.002     0.001     12,705
Dominica                    0.001     0.001      2,656
Dominican Republic          0.037     0.138      1,177
Grenada                     0.001     0.002      2,378
Guadeloupe                  0.005     0.007      2,685
Haiti                       0.008     0.124        271
Jamaica                     0.014     0.045      1,372
Martinique                  0.006     0.007      3,793
Netherlands Antilles        0.005     0.004      6,137
Puerto Rico                 0.143     0.066      9,496
St. Kitts and Nevis         0.001     0.001      4,159
St. Lucia                   0.002     0.002      3,542
St. Vincent and the Gren    0.001     0.002      2,078
Trinidad and Tobago         0.023     0.023      4,314
Virgin Islands (U.S.)       0.004     0.002      9,713
TOTAL THE CARIB.[20]        0.282     0.438      2,817


DEVELOPING EUROPE[6]                  1992
                             GDP    POPULATION $/CAPITA
Gibraltar                   0.001     0.001      8,805
Greece                      0.328     0.190      7,554
Isle of Man                 0.002     0.001      6,931
Malta                       0.012     0.007      7,596
Portugal                    0.400     0.192      9,112
Turkey                      0.670     1.078      2,716
TOTAL DEV. EUR.[6]          1.412     1.468      4,205


FORMER SOCIALIST [32]                1992
                             GDP    POPULATION $/CAPITA
china                       2.131    21.459        434
russian fed.                1.631     2.742      2,601
taijikistan                 0.016     0.103        677
azerbaijan                  0.023     0.133        751
armenia                     0.011     0.063        793
ukraine                     0.399     0.959      1,820
poland                      0.353     0.707      2,183
latvia                      0.021     0.048      1,954
slovak r.                   0.042     0.098      1,879
czech                       0.110     0.190      2,542
estonia                     0.002     0.029        268
belarus                     0.127     0.190      2,919
hungary                     0.148     0.190      3,419
slovenia                    0.045     0.037      5,328
kazakhtan                   0.120     0.313      1,681
lithuania                   0.021     0.156        579
bulgaria                    0.046     0.165      1,207
moldova                     0.024     0.081      1,281
romania                     0.103     0.418      1,077
uzbekistan                  0.063     0.396        692
georgia                     0.020     0.101        847
kyrgyz r.                   0.015     0.083        814
ALBANIA                     0.017     0.062      1,221
BOSNIA AND HERCEGOVINA      0.045     0.081      2,426
CROATIA                     0.088     0.088      4,347
CUBA                        0.088     0.200      1,927
KOREA, NORTH                0.088     0.409        945
MACEDONIA                   0.020     0.038      2,369
MONGOLIA                    0.006     0.040        620
TURKMENISTAN                0.058     0.071      3,569
VIETNAM                     0.060     1.271        206
YUGOLAVIA                   0.524     0.191     11,963
TOTAL FORMER SOC.[32]       6.465    31.112        908
---------------------------------------------------------------------

---------------------------------------------------------------------
A) SUMMARY FOR 204 COUNTRIES:         1992                TOP OF PAGE
---------------------------------------------------------------------
                             GDP    POPULATION $/CAPITA
TOTAL OECD [21]            76.949    14.499     23,200
TOTAL WEST AFRICA[23]       0.396     3.777        459
TOTAL E&S AFRICA[27]        0.831     5.932        612
TOTAL N. AFRICA[5]          0.671     2.236      1,311
TOTAL M. EAST[14]           1.949     2.540      3,355
TOTAL S. ASIA[8]            1.400    21.857        280
TOTAL E. ASIA&P.[27]        4.478     8.475      2,310
TOTAL LATIN AMERICA[21]     5.166     7.667      2,945
TOTAL THE CARIBBEAN[20]     0.282     0.438      2,817
TOTAL DEV. EUROPE[6]        1.412     1.468      4,205
TOTAL FORMER SOC.[31]       4.335     9.653      1,963
      CHINA                 2.131    21.459        434
TOTAL MARKET ECON.[204]   100.000   100.000      4,371
-----------------------------------------------------------------------
-----------------------------------------------------------------------

B) SUMMARY FOR 172 FREE MARKET COUNTRIES:                   TOP OF PAGE
                                        1992
                             GDP    POPULATION $/CAPITA
TOTAL OECD [21]            82.270    21.040     23,200
TOTAL WEST AFRICA[23]       0.420     5.480        459
TOTAL E&S AFRICA[27]        0.880     8.610        612
TOTAL N. AFRICA[5]          0.710     3.240      1,311
TOTAL M. EAST[14]           2.080     3.680      3,355
TOTAL S. ASIA[8]            1.490    31.720        280
TOTAL E. ASIA&P.[27]        4.780    12.300      2,310
TOTAL LATIN AMERICA[21]     5.520    11.120      2,945
TOTAL THE CARIBBEAN[20]     0.300     0.630      2,817
TOTAL DEV. EUROPE[6]        1.500     6.100      4,205
TOTAL 172 COUNTRIES       100.000   100.000
---------------------------------------------------------------------
===========RRojas Research Unit/1996=================================