Indicators on education
Source: United Nations Educational, Scientific and Cultural Organization.
                  Access to schooling: estimates of expected
                  number of years of formal schooling,  1992
                          Total     Male    Female 
Algeria                    10.2     11.0      9.2
Argentina                  13.2     13.0     13.5
Australia                  13.6     13.4     13.9
Austria                    14.6     14.9     14.2
Bahamas                    12.7     12.2     13.1
Bahrain                    12.9     12.5     13.2
Bangladesh                  5.2      5.9      4.4
Barbados                   12.9     12.8     12.9
Belgium                    14.4     14.4     14.4
Belize                     10.3     10.4     10.3
Bolivia                     9.7     10.5      8.9
Botswana                   10.7     10.4     10.9
Brazil                     10.9      ...      ...
Brunei Darussalam          11.2     11.2     11.2
Bulgaria                   11.7     11.4     11.9
Burkina Faso                2.7      3.4      2.1
Burundi                     4.5      5.1      4.0
Canada                     17.6     17.2     17.9
Chile                      11.8     11.8     11.8
Colombia                   10.3      ...      ...
Costa Rica                  9.5      9.6      9.4
Croatia                    11.2     11.1     11.3
Cuba                       12.3     11.8     12.9
Dem. Rep. of the Congo      5.6      6.7      4.4
Denmark                    15.1     14.9     15.4
Dominican Republic         10.3     10.1     10.4
Egypt                       9.8     10.8      8.8
El Salvador                 8.6      8.7      8.5
Estonia                    12.4     12.1     12.7
France                     14.6     14.3     15.0
Gambia                      5.0      6.1      4.0
Germany                    14.6     15.0     14.2
Greece                     13.2     13.2     13.2
Guinea                      2.7      3.8      1.6
Honduras                    8.2      ...      ...
Hungary                    12.0     12.0     12.0
Indonesia                   9.6     10.0      9.2
Iran (Islamic Republic of)  8.8      9.9      7.6
Iraq                        8.3      9.4      7.1
Ireland                    13.1     12.9     13.3
Jamaica                    11.0     10.9     11.1
Japan                      13.5      ...      ...
Jordan                     11.5     11.4     11.6
Korea, Republic of         13.7     14.3     13.0
Lao People's Dem. Rep.      6.7      7.9      5.5
Lesotho                     8.6      7.8      9.5
Malawi                      5.6      6.3      5.0
Mali                        1.8      2.3      1.2
Malta                      13.1     13.3     12.8
Mexico                     10.7      ...      ...
Morocco                     6.9      8.0      5.7
Mozambique                  3.4      4.0      2.9
Namibia                    12.6     12.0     13.0
Netherlands                15.5     15.7     15.2
New Zealand                15.4     15.2     15.5
Nicaragua                   8.5      8.4      8.7
Niger                       2.1      2.8      1.4
Norway                     15.5     15.3     15.6
Oman                        7.9      8.4      7.4
Panama                     11.1     11.0     11.3
Paraguay                    8.5      8.6      8.3
Peru                       12.5      ...      ...
Philippines                10.8     10.7     10.9
Poland                     12.1     12.0     12.3
Qatar                      11.1     10.5     11.8
Romania                    10.8     10.9     10.7
Rwanda                      5.7      5.9      5.5
Saudi Arabia                8.1      8.6      7.7
Senegal                     4.6      5.6      3.6
South Africa               12.0     11.7     12.2
Spain                      14.7     14.4     15.0
Sweden                     13.8     13.6     14.0
Switzerland                14.1     14.6     13.6
Syrian Arab Republic        9.5     10.2      8.7
Togo                        8.2     10.6      5.9
Trinidad and Tobago        10.6     10.6     10.6
Tunisia                    10.3     10.9      9.7
Turkey                      9.3      ...      ...
United Arab Emirates       11.2     10.7     11.7
United Kingdom             14.9     14.7     15.0
United States              16.0     15.6     16.3
Vanuatu                     6.9      7.3      6.5
Venezuela                  10.6     10.4     10.7
     
    Source: 
United Nations Educational, Scientific and Cultural Organization,
World Education Report 1995 (Oxford, UNESCO Publishing, 1995). 
...   Not available.
Technical notes:
        The expected number of years of schooling, or school life
expectancy (SLE), is defined as the total number of years of schooling
which a child can expect to receive in the future, assuming that the
probability of his or her being enrolled in school at any particular
future age is equal to the current enrolment ratio at that age.
         Caution should be exercised when utilizing this indicator in
international comparisons. For example, a year or grade completed in
one country is not necessarily the same in terms of educational content
or quality as a year or grade completed in another country. Moreover,
it should be noted that SLE does not necessarily coincide with the
expected number of grades completed, because of the possibility of
repeating grades. 
          Thus, school life expectancy represents the expected number
of years of schooling that will be completed, including years spent
repeating one or more grades. It is a synthetic summary indicator of
the overall pattern of enrolment ratios at one particular point in time,
and has no predictive value except in so far as it is believed that
enrolment patterns will remain unchanged into the future.
     
    Copyright ©  1997 United Nations. All rights reserved  
------------------------------------------------------------------------
     |