OECD.- REAL GDP     (percentage changes from previous period)
                Average
                1970-79 1980 1981 1982 1983 1984 1985 1986 1987 1988
United States     3.5   -0.3  2.5 -2.1  4.0  6.8  3.7  3.0  2.9  3.8
Japan             4.6    2.8  3.2  3.1  2.3  3.9  4.4  2.9  4.2  6.2
Germany           2.9    1.0  0.1 -0.9  1.8  2.8  2.0  2.3  1.5  3.7
France            3.5    1.6  1.2  2.5  0.7  1.3  1.9  2.5  2.3  4.5
Italy             3.6    3.5  0.5  0.5  1.2  2.6  2.8  2.8  3.1  3.9
United Kingdom    2.4   -2.2 -1.3  1.7  3.7  2.4  3.5  4.4  4.8  5.0
Canada            4.9    1.5  3.7 -3.2  3.2  6.3  4.8  3.3  4.2  5.0
Total of above
      countries   3.6    0.8  1.9 -0.3  3.0  4.8  3.5  3.0  3.1  4.4
Australia         3.5    2.3  3.6 -0.6  1.0  7.5  4.4  2.1  4.8  4.1
Austria           3.7    2.9 -0.3  1.1  2.0  1.4  2.5  1.2  1.7  4.1
Belgium           3.2    4.4 -2.3  1.5  0.2  2.3  0.9  1.9  2.0  4.9
Czech Republic     ..     ..   ..   ..   ..   ..   ..   ..   ..   ..
Denmark           2.5   -0.4 -0.9  3.0  2.5  4.4  4.3  3.6  0.3  1.2
Finland           3.3    5.3  1.6  3.6  3.0  3.1  3.3  2.4  4.1  4.9
Greece            5.0    1.8  0.1  0.4  0.4  2.8  3.1  1.6 -0.5  4.5
Hungary            ..     ..   ..   ..   ..   ..   ..   ..   ..   ..
Iceland           6.4    5.7  4.3  2.2 -2.2  4.1  3.3  6.3  8.5 -0.1
Ireland           4.9    3.1  3.3  2.3 -0.2  4.4  3.1 -0.4  4.7  4.4
Korea             8.8   -2.7  6.2  7.6 11.5  8.7  6.5 11.6 11.5 11.3
Luxembourg        2.8    0.8 -0.6  1.1  3.0  6.2  2.9  7.8  2.3 10.4
Mexico            6.4    8.3  8.8 -0.7 -4.3  3.6  2.8 -3.8  1.9  1.2
Netherlands       3.1    1.2 -0.5 -1.2  1.7  3.3  3.1  2.8  1.4  2.6
New Zealand       1.7    0.4  4.7  3.3  2.5  8.5  1.6  0.6  0.7  2.3
Norway            4.8    4.2  0.9  0.3  4.6  5.7  5.3  4.2  2.0 -0.5
Poland             ..     ..   ..   ..   ..   ..   ..   ..   ..   ..
Portugal          4.8    4.6  1.6  2.1 -0.2 -1.9  2.8  4.1  6.4  4.9
Spain             3.8    1.3 -0.2  1.6  2.2  1.5  2.6  3.2  5.6  5.2
Sweden            2.0    1.7  0.0  1.0  1.8  4.0  1.9  2.3  3.1  2.3
Switzerland       1.1    4.4  1.4 -0.9  1.0  1.8  3.7  2.9  2.0  2.9
Turkey            4.8   -2.4  4.9  3.6  5.0  6.7  4.2  7.0  9.5  2.1
Total smaller
      countries   4.5    2.2  2.8  1.6  2.2  4.2  3.5  3.1  4.6  4.2
Total OECD        3.8    1.1  2.1  0.1  2.8  4.7  3.5  3.0  3.4  4.4
------------------------------------------------------------------------
Memorandum items
European Union    3.1    1.4  0.1  0.9  1.7  2.3  2.5  2.9  2.9  4.2
------------------------------------------------------------------------    
            OECD.-REAL GDP   1989-1997                     projections
                   1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
United States       3.4  1.3 -1.0  2.7  2.3  3.5  2.0  2.4  3.6  2.0
Japan               4.8  5.1  3.8  1.0  0.3  0.6  1.4  3.6  2.3  2.9
Germany             3.6  5.7  5.0  2.2 -1.1  2.9  1.9  1.4  2.2  2.8
France              4.3  2.5  0.8  1.2 -1.3  2.8  2.1  1.5  2.5  2.8
Italy               2.9  2.2  1.1  0.6 -1.2  2.2  2.9  0.7  1.0  1.8
United Kingdom      2.2  0.4 -2.0 -0.5  2.1  3.8  2.5  2.1  3.0  2.7
Canada              2.4 -0.2 -1.8  0.8  2.2  4.1  2.3  1.5  3.5  3.3
Total of above
      countries     3.6  2.5  0.7  1.8  1.0  2.8  2.0  2.3  2.9  2.4
Australia           4.1  1.2 -1.4  2.6  3.9  5.3  3.7  4.0  3.5  3.5
Austria             3.8  4.2  2.8  2.0  0.4  3.0  1.8  1.1  1.5  2.4
Belgium             3.4  3.7  1.6  1.7 -1.4  2.3  1.9  1.4  2.2  2.6
Czech Republic       ..   ..   ..   ..   ..  2.6  4.8  4.4  2.6  2.0
Denmark             0.6  1.4  1.3  0.2  1.5  4.2  2.7  2.5  2.5  2.9
Finland             5.7  0.0 -7.1 -3.6 -1.2  4.5  4.5  3.3  4.6  3.6
Greece              3.8  0.0  3.1  0.4 -1.0  1.5  2.0  2.6  3.0  3.1
Hungary              ..   ..   ..   ..   ..  2.9  1.5  0.8  2.4  3.5
Iceland             0.3  1.2  1.3 -3.3  0.9  3.5  1.2  5.7  4.5  3.3
Ireland             7.0  8.4  2.1  4.0  3.1  6.5 10.3  7.3  6.7  7.0
Korea               6.4  9.5  9.1  5.1  5.8  8.6  8.9  7.1  5.3  6.5
Luxembourg          9.8  2.2  6.1  4.5  8.7  4.2  3.2  3.9  4.1  4.0
Mexico              4.2  5.1  4.2  3.6  2.0  4.4 -6.2  5.1  5.4  4.7
Netherlands         4.7  4.1  2.3  2.0  0.8  3.4  2.1  2.7  3.0  3.2
New Zealand        -0.6  0.3 -2.3  0.6  5.1  5.5  2.7  2.1  2.8  3.2
Norway              0.9  1.9  3.1  3.3  2.8  5.0  3.3  4.8  3.8  3.4
Poland               ..   ..   ..   ..   ..  5.2  7.0  6.0  5.0  4.9
Portugal            4.9  4.6  2.5  1.8  0.3  0.7  1.9  3.0  3.3  3.4
Spain               4.7  3.7  2.3  0.7 -1.2  2.1  2.8  2.2  2.8  3.0
Sweden              2.4  1.4 -1.1 -1.4 -2.2  3.3  3.6  1.1  2.0  2.3
Switzerland         3.9  2.3  0.0 -0.3 -0.8  1.0  0.1 -0.7  0.8  1.8
Turkey              0.3  9.3  0.9  6.0  8.0 -5.5  7.0  7.2  5.2  4.7
Total smaller
      countries     3.9  4.5  2.4  2.3  1.8  3.3  2.8  3.8  3.7  3.8
Total OECD          3.6  2.9  1.0  1.9  1.2  2.9  2.2  2.6  3.0  2.7
------------------------------------------------------------------------
Memorandum item
European Union      3.5  3.0  1.5  1.0 -0.5  2.9  2.4  1.6  2.3  2.7
________________________________________________________________________
------------------------------------------------------------------------
Source: OECD Economic Outlook, No.61, June 1997
------------------------------------------------------------------------
     |